Monkseaton and District CRE-8-A-SPACE Pool League
- Here 2 Help Premier League
- MDPL Summer 2010
- 100,686
League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King Street Club | 20 | 16 | 2 | 2 | 118 | 44 | 74 | 134 | |
| 2 | Spring Gardens A | 20 | 15 | 2 | 3 | 111 | 51 | 60 | 126 | |
| 3 | Seahorse C | 20 | 14 | 2 | 4 | 98 | 64 | 34 | 112 | |
| 4 | Albert A | 20 | 11 | 2 | 7 | 96 | 66 | 30 | 107 | |
| 5 | Spring Gardens B | 20 | 11 | 2 | 7 | 89 | 73 | 16 | 100 | |
| 6 | Percy Main Cricket Club | 20 | 7 | 2 | 11 | 70 | 92 | -22 | 77 | |
| 7 | Black Horse A | 20 | 4 | 2 | 14 | 69 | 93 | -24 | 73 | |
| 8 | Redburn | 20 | 4 | 2 | 14 | 57 | 105 | -48 | 61 | |
| 9 | Seahorse Club A | 20 | 5 | 2 | 13 | 55 | 107 | -52 | 60 | |
| 10 | Seahorse Club B | 20 | 3 | 2 | 15 | 47 | 115 | -68 | 50 | |
| 11 | Free Week | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|